| # | Group | Victim | Attacked | Published | Url |
|---|---|---|---|---|---|
| 1 | qilin | Complete Packaging Solutions | 2026-09-04T01:31:02.923761+00:00 | 2026-09-04T01:31:29.000633+00:00 | link |
| 2 | qilin | Tanner | 2026-09-04T01:30:07.372000+00:00 | 2026-09-04T01:30:43.737853+00:00 | link |
| 3 | Panzer | Hochschule Heilbronn Bildungscampus | 2026-09-04T00:38:34+00:00 | 2026-09-04T00:51:09.295624+00:00 | link |
| 4 | spacebears | Schwartz, Giannini, Lantsberger & Adamson (SGLA) | 2026-09-04T00:02:45.756264+00:00 | 2026-09-04T00:03:09.704891+00:00 | link |
| 5 | spacebears | Studio Oculistico Ciraci | 2026-09-03T22:59:22.512544+00:00 | 2026-09-03T22:59:43.262661+00:00 | link |
| 6 | SilentRansomGroup | Katten Muchin Rosenman | 2026-09-03T20:23:41.223260+00:00 | 2026-09-03T20:23:46.079304+00:00 | link |
| 7 | SilentRansomGroup | P... S... | 2026-09-03T20:22:33.616851+00:00 | 2026-09-03T20:23:20.968703+00:00 | link |
| 8 | SilentRansomGroup | A...en | 2026-09-03T20:21:23.570150+00:00 | 2026-09-03T20:22:13.192189+00:00 | link |
| 9 | krybit | ligacancerguate.org | 2026-09-03T12:54:39.502074+00:00 | 2026-09-03T12:54:58.276152+00:00 | link |
| 10 | Vexy Ransomware | McDonald's Ecuador | 2026-09-03T12:33:16+00:00 | 2026-09-03T12:51:32.806994+00:00 | link |
| 11 | Panzer | Dinas Komunikasi dan Informatika | 2026-09-03T11:48:39+00:00 | 2026-09-03T11:51:28.146802+00:00 | link |
| 12 | Wallstreet | America’s Food Basket | 2026-09-03T10:53:45+00:00 | 2026-09-03T11:22:06.843905+00:00 | link |
| 13 | incransom | myglobal.com | 2026-09-03T10:24:00+00:00 | 2026-09-03T18:25:31.491703+00:00 | link |
| 14 | SilentRansomGroup | Greenberg Traurig | 2026-09-02T23:21:08.641249+00:00 | 2026-09-02T23:21:12.808426+00:00 | link |
| 15 | SilentRansomGroup | G... ...g | 2026-09-02T19:52:26.567404+00:00 | 2026-09-02T19:53:13.533495+00:00 | link |
| 16 | SilentRansomGroup | S... M... | 2026-09-02T19:51:20.115027+00:00 | 2026-09-02T19:52:07.189702+00:00 | link |
| 17 | direwolf | Cartrack Holdings | 2026-09-02T17:45:28.531799+00:00 | 2026-09-02T17:53:21.581325+00:00 | link |
| 18 | Wallstreet | Ormond Beach Florida | 2026-09-02T16:42:11+00:00 | 2026-09-02T16:51:15.246733+00:00 | link |
| 19 | direwolf | PTT Oil and Retail Business | 2026-09-02T16:28:59.877000+00:00 | 2026-09-02T16:54:26.923730+00:00 | link |
| 20 | Storm | Petrocare Construction | 2026-09-02T15:45:32+00:00 | 2026-09-03T08:30:21.286105+00:00 | link |
| 21 | Storm | GSAC Auto Financing | 2026-09-02T15:41:47+00:00 | 2026-09-03T08:29:17.903105+00:00 | link |
| 22 | Storm | Star Aviation, Inc | 2026-09-02T15:25:00+00:00 | 2026-09-03T08:29:49.721423+00:00 | link |
| 23 | insomnia | N*************** | 2026-09-02T14:25:18.476935+00:00 | 2026-09-02T14:25:34.545979+00:00 | link |
| 24 | qilin | Uak University | 2026-09-02T13:05:34.974713+00:00 | 2026-09-02T13:05:54.656094+00:00 | link |
| 25 | medusalocker | Licindia | 2026-09-02T09:28:49.376627+00:00 | 2026-09-02T09:29:09.492860+00:00 | link |
| 26 | qilin | Grayson Rural Electric Cooperative | 2026-09-02T05:01:16.261951+00:00 | 2026-09-02T05:01:37.576150+00:00 | link |
| 27 | anubis | Marlborough Partners | 2026-09-02T03:51:32.174315+00:00 | 2026-09-02T03:52:25.670056+00:00 | link |
| 28 | Vexy Ransomware | Engefitas | 2026-09-02T00:00:00+00:00 | 2026-09-03T09:54:12.520621+00:00 | link |
| 29 | kairos | Ville de Libercourt | 2026-09-02T00:00:00+00:00 | 2026-09-02T14:25:42.591643+00:00 | link |
| 30 | akira | PennFab | 2026-09-02T00:00:00+00:00 | 2026-09-02T14:22:30.041744+00:00 | link |
| 31 | akira | ScrubaDub Auto Wash Centers | 2026-09-02T00:00:00+00:00 | 2026-09-02T13:52:50.023590+00:00 | link |
| 32 | akira | Algra Group | 2026-09-02T00:00:00+00:00 | 2026-09-02T13:52:47.916604+00:00 | link |
| 33 | Eclipse | part1.simplexengg.in | 2026-09-02T00:00:00+00:00 | 2026-09-02T13:21:21.433862+00:00 | link |
| 34 | Eclipse | Royal Plaza On Scotts | 2026-09-02T00:00:00+00:00 | 2026-09-02T12:22:01.548771+00:00 | link |
| 35 | aurora | Chip 1 Exchange | 2026-09-02T00:00:00+00:00 | 2026-09-02T06:52:31.237644+00:00 | link |
| 36 | Global Secret Group | Quality Resource Pvt | 2026-09-01T22:20:58.431704+00:00 | 2026-09-01T22:21:43.231902+00:00 | link |
| 37 | SilentRansomGroup | Holland & Knight | 2026-09-01T21:22:02.497478+00:00 | 2026-09-01T21:22:04.213469+00:00 | link |
| 38 | Storm | GSAC | 2026-09-01T20:16:59+00:00 | 2026-09-03T08:28:17.188050+00:00 | link |
| 39 | Storm | Superior Ag | 2026-09-01T20:07:19+00:00 | 2026-09-03T08:27:45.135834+00:00 | link |
| 40 | Storm | Chicago Partners Wealth Advisors | 2026-09-01T20:04:05+00:00 | 2026-09-03T08:27:12.631916+00:00 | link |
| 41 | Storm | Macquarrie | 2026-09-01T20:02:08+00:00 | 2026-09-03T08:26:41.660075+00:00 | link |
| 42 | Storm | SITES Medical | 2026-09-01T20:00:15+00:00 | 2026-09-03T08:26:10.171326+00:00 | link |
| 43 | rhysida | Szechenyi Programiroda Nonprofit Kf | 2026-09-01T17:27:12.993710+00:00 | 2026-09-01T17:27:14.520298+00:00 | link |
| 44 | direwolf | Oportunidados | 2026-09-01T16:02:55.796000+00:00 | 2026-09-01T16:25:03.194416+00:00 | link |
| 45 | direwolf | PT Intraco Penta Tbk | 2026-09-01T15:48:31.332000+00:00 | 2026-09-01T15:53:54.238628+00:00 | link |
| 46 | direwolf | Honeycomb Programs Inc | 2026-09-01T15:41:15.676000+00:00 | 2026-09-01T15:54:31.468817+00:00 | link |
| 47 | thegentlemen | Seasia Infotech | 2026-09-01T13:08:59+00:00 | 2026-09-02T10:30:50.512757+00:00 | link |
| 48 | bravox | SCHMIDT | 2026-09-01T12:53:14.917102+00:00 | 2026-09-01T12:53:29.910633+00:00 | link |
| 49 | fulcrumsec | Manchester Airports Group | 2026-09-01T11:23:15.364349+00:00 | 2026-09-01T11:23:44.688320+00:00 | link |
| 50 | incransom | specialtytextile.com | 2026-09-01T11:01:00+00:00 | 2026-09-02T09:58:49.391822+00:00 | link |
Notes: English mode sends Accept-Language: en. Turn on auto-translate with ?translate=en (requires DeepL or LibreTranslate env).
Endpoint catalog is based on the ransomware.live Pro API landing page and related docs.